The ScheduleΒΆ
| From | Album # | Week Of | |
|---|---|---|---|
| Loading... (need help?) |
Get the Tables!ΒΆ
Album DetailsΒΆ
| # | From | Artist | Album | Genre | Year | Decade | Mins | Group | EDA | Origin | Gender | POC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading... (need help?) |
Individual ScoresΒΆ
| # | From | Artist | Album | JP | MJ | MT | RL | RS | RW | SF | TL | WS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | MT | Barry Can't Swim | Loner | nan | 7.25 | nan | nan | nan | 6.00 | nan | 7.75 | nan |
| 87 | WS | Joey Valence & Brae | NO HANDS | nan | 6.75 | 6.75 | nan | nan | 7.00 | nan | 6.25 | nan |
| 86 | RL | FM-84 | Atlas | nan | 6.00 | 7.75 | nan | nan | 7.50 | nan | 7.75 | 7.00 |
| 85 | SF | Meat Loaf | Bat Out of Hell | nan | 8.25 | 6.00 | nan | nan | 7.25 | nan | 7.75 | 6.75 |
| 84 | MJ | Bon Jovi | New Jersey | nan | nan | 6.25 | nan | nan | 6.50 | nan | 6.50 | 6.00 |
| 83 | RW | Five | Five | nan | 6.25 | 4.00 | nan | nan | nan | nan | 3.00 | 2.00 |
| 82 | JP | George Michael | Older | nan | 5.75 | 4.50 | nan | nan | 5.75 | nan | 7.25 | 7.50 |
| 81 | TL | Kate Bush | Hounds of Love | 7.00 | 7.75 | 7.25 | nan | nan | 6.25 | nan | nan | 6.50 |
| 80 | MT | 50 Cent | Get Rich or Die Tryin' | nan | 7.00 | nan | nan | nan | 6.75 | nan | 6.00 | 6.00 |
| 79 | WS | Nickelback | Silver Side Up | 4.00 | 7.50 | 7.25 | nan | nan | 7.75 | nan | 5.25 | nan |
| 78 | RL | Keane | Hopes and Fears | nan | 6.50 | 7.25 | nan | nan | 7.25 | nan | 6.75 | 7.00 |
| 77 | SF | Bowling for Soup | Let's Do It For Johnny | nan | 5.50 | 6.25 | nan | nan | 6.25 | nan | 6.00 | 6.00 |
| 76 | MJ | Late of the Pier | Fantasy Black Channel | nan | nan | 7.75 | nan | nan | 6.25 | nan | 7.00 | 5.50 |
| 75 | RW | Maroon 5 | Songs About Jane | nan | 5.75 | 6.00 | nan | nan | nan | nan | 5.00 | 5.50 |
| 74 | JP | Hundred Reasons | Ideas About Our Station | nan | 6.75 | 5.25 | nan | nan | 6.75 | nan | 6.75 | 6.00 |
| 73 | TL | The Junior Varsity | Wide Eyed | 5.75 | 6.50 | 5.25 | nan | nan | 6.50 | nan | nan | 6.50 |
| 72 | MT | The Twang | Love It When I Feel Like This | nan | 5.75 | nan | nan | nan | 6.25 | nan | 4.25 | 5.50 |
| 71 | WS | La Dispute | Somewhere at the Bottom of the River Between Vega and Altair | nan | 7.00 | 6.25 | nan | nan | 6.25 | nan | 7.25 | nan |
| 70 | RL | Mylo | Destroy Rock and Roll | 5.50 | 6.50 | 7.50 | nan | nan | 5.75 | nan | 7.75 | 6.25 |
| 69 | SF | Tina Turner | Foreign Affair | nan | 7.25 | 7.25 | 7.25 | nan | 7.50 | nan | 7.25 | 6.50 |
| 68 | MJ | Babymetal | Babymetal | 7.50 | nan | 6.75 | 8.00 | nan | 7.25 | nan | 8.25 | 8.00 |
| 67 | RW | Nina Simone | I Put a Spell on You | 7.50 | 6.75 | 8.25 | 7.00 | nan | nan | nan | 7.00 | 7.25 |
| 66 | JP | N.E.R.D. | In Search Of... | nan | 6.75 | 7.50 | 4.75 | nan | 6.50 | nan | 6.25 | 6.00 |
| 65 | TL | Janelle MonΓ‘e | Dirty Computer | 6.75 | 7.00 | 5.75 | 7.25 | nan | 8.00 | 6.75 | nan | 7.00 |
| 64 | MT | Idris Muhammad | Turn This Mutha Out | 7.00 | 7.00 | nan | 6.50 | nan | 7.00 | 7.00 | 7.00 | 7.00 |
| 63 | WS | Thundercat | Drunk | 5.00 | 6.75 | 5.75 | 4.00 | nan | 4.50 | nan | 4.25 | nan |
| 62 | RL | Gallant | Ology | nan | 6.50 | 5.00 | nan | nan | 7.00 | nan | 7.00 | 6.25 |
| 61 | SF | Led Zeppelin | Led Zeppelin IV | 6.75 | 7.00 | 5.75 | 7.00 | nan | 7.00 | nan | 5.75 | 7.00 |
| 60 | MJ | Basement Jaxx | Remedy | 6.50 | nan | 6.75 | 6.75 | nan | 6.00 | nan | 6.00 | 6.00 |
| 59 | RW | Simon & Garfunkel | Bridge Over Troubled Water | 6.00 | 6.75 | 5.25 | 6.75 | nan | nan | nan | 7.75 | 7.00 |
| 58 | JP | Friendly Fires | Friendly Fires | nan | 6.75 | 7.50 | 6.00 | nan | 6.00 | nan | 6.00 | 5.50 |
| 57 | TL | Peter Gabriel | So | 5.50 | 8.00 | 6.75 | 7.50 | nan | 7.75 | nan | nan | 7.50 |
| 56 | MT | Skrillex | Fuck U Skrillex | 7.25 | 6.50 | nan | 7.75 | nan | 7.00 | nan | 6.50 | 6.75 |
| 55 | WS | Frank Ocean | Blonde | 5.00 | 6.50 | 6.25 | 6.00 | nan | 5.50 | nan | 6.75 | nan |
| 54 | RL | Jay Burnett | Deeper Shades of Euphoria | nan | 5.75 | 5.50 | nan | nan | 6.00 | nan | 6.25 | 6.00 |
| 53 | SF | The Mad Capsule Markets | Osc-Dis | 6.00 | 6.75 | 6.75 | 6.00 | nan | 5.75 | nan | 6.75 | 4.00 |
| 52 | MJ | The Naked and Famous | Passive Me, Aggressive You | nan | nan | 8.00 | 7.75 | nan | 6.00 | nan | 7.00 | 7.25 |
| 51 | RW | Shania Twain | Come On Over | 5.75 | 7.25 | 7.00 | 7.00 | nan | nan | nan | 7.00 | 6.50 |
| 50 | JP | The Temper Trap | Conditions | nan | 6.75 | 6.00 | 6.75 | nan | 5.75 | nan | 5.50 | 5.75 |
| 49 | TL | Children of Bodom | Hate Crew Deathroll | nan | 6.75 | 6.75 | 8.00 | nan | 6.25 | 7.50 | nan | 9.00 |
| 48 | MT | Fontaines D.C. | Skinty Fia | nan | 6.00 | nan | 4.00 | nan | 6.00 | 5.50 | 6.75 | 6.00 |
| 47 | WS | Spiritbox | Eternal Blue | nan | 7.00 | 6.25 | 6.25 | nan | 6.50 | 6.50 | 6.75 | nan |
| 46 | RL | CΕur de pirate | CΕur de pirate | nan | 6.50 | 7.25 | nan | nan | 6.75 | 7.00 | 7.25 | 6.75 |
| 45 | SF | Sum 41 | All Killer No Filler | nan | 7.50 | 7.50 | 8.00 | nan | 7.50 | nan | 7.50 | 8.00 |
| 44 | MJ | Run the Jewels | Run the Jewels | nan | nan | 5.25 | 7.00 | nan | 7.00 | 5.25 | 6.50 | 7.00 |
| 43 | RW | Highly Suspect | Mister Asylum | nan | 7.25 | 6.75 | 6.75 | nan | nan | 7.00 | 7.25 | 8.00 |
| 42 | JP | Raleigh Ritchie | You're A Man Now, Boy | nan | 6.75 | 4.50 | 6.25 | nan | 7.00 | 6.00 | 6.75 | 4.50 |
| 41 | TL | Jack's Mannequin | Everything in Transit | nan | 6.75 | 5.75 | 9.00 | nan | 7.00 | 8.25 | nan | 7.00 |
| 40 | MT | SBTRKT | SBTRKT | nan | 6.50 | nan | 6.50 | nan | 6.25 | 5.50 | 5.25 | 5.25 |
| 39 | WS | Benjamin Clementine | At Least For Now | nan | 7.25 | 6.00 | 5.00 | nan | 5.50 | 6.25 | 6.00 | nan |
| 38 | RL | Porter Robinson | Worlds | nan | 6.75 | 7.75 | nan | nan | 7.25 | 6.50 | 7.50 | 7.25 |
| 37 | SF | Suburban Legends | Dance Like Nobody's Watching | nan | 6.00 | 5.00 | 6.25 | nan | 6.75 | nan | 5.00 | 5.75 |
| 36 | MJ | House of Protection | GALORE | 7.00 | nan | 7.75 | 6.50 | nan | 7.50 | 7.25 | 6.50 | 7.00 |
| 35 | RW | Dolly Parton | Jolene | 5.75 | 6.75 | 5.75 | 7.00 | nan | nan | 7.00 | 7.25 | 6.75 |
| 34 | JP | The Backseat Lovers | Elevator Days | nan | 6.25 | 6.25 | 6.25 | nan | 6.25 | 6.50 | 6.00 | 6.75 |
| 33 | TL | Funeral for a Friend | Seven Ways to Scream Your Name | nan | 6.75 | 6.50 | 6.00 | nan | 6.75 | 7.25 | nan | 7.75 |
| 32 | RS | Fightstar | They Liked You Better When You Were Dead | 7.00 | 6.50 | 5.75 | 7.25 | nan | 6.00 | 6.25 | 6.50 | 6.00 |
| 31 | MT | Parcels | Hideout | 7.00 | 6.50 | nan | 6.25 | nan | 5.75 | 6.50 | 5.75 | 6.25 |
| 30 | WS | Devil Sold His Soul | Belong βͺ Betray | nan | 6.75 | 6.25 | 8.25 | nan | 6.25 | 7.00 | 8.00 | nan |
| 29 | RL | Bad Rabbits | Stick Up Kids | 6.00 | 6.50 | 5.75 | nan | nan | 6.75 | 6.75 | 5.50 | 5.50 |
| 28 | SF | Foo Fighters | Foo Fighters | 6.00 | 7.50 | 4.50 | 5.50 | nan | 6.00 | nan | 7.00 | 6.50 |
| 27 | RS | Alien Ant Farm | truANT | 6.50 | 6.50 | 7.00 | 6.00 | nan | 5.75 | 6.00 | 5.50 | 4.50 |
| 26 | MJ | Talking Heads | Remain in Light | 7.00 | nan | 7.00 | 6.25 | nan | 6.00 | 6.50 | 7.50 | 7.25 |
| 25 | RW | Griff | Vertigo | 6.50 | 6.50 | 5.50 | 7.50 | nan | nan | 6.25 | 6.50 | 6.00 |
| 24 | JP | Childish Gambino | Bando Stone & The New World | nan | 6.75 | 6.00 | 4.50 | nan | 6.25 | 6.00 | 7.75 | 7.75 |
| 23 | TL | Chicane | Giants | 7.00 | 6.00 | 5.50 | 8.00 | nan | 6.50 | 5.50 | nan | 7.75 |
| 22 | MT | Tom Misch | Geography | 6.75 | 6.50 | nan | 6.75 | nan | 6.00 | 6.75 | 6.00 | 7.25 |
| 21 | WS | Sleep Token | Take Me Back to Eden | nan | 7.00 | 5.25 | 5.50 | nan | 6.00 | 5.25 | 4.50 | nan |
| 20 | RL | Joe Satriani | Surfing with the Alien | 5.50 | 6.00 | 7.00 | nan | nan | 5.25 | 5.75 | 5.00 | 5.00 |
| 19 | RS | The Wildhearts | Earth vs the Wildhearts | 6.00 | 6.25 | 5.75 | 4.50 | nan | 4.50 | 6.00 | 4.00 | 4.00 |
| 18 | RS | Beartooth | The Surface | 6.75 | 7.50 | 6.50 | 7.50 | nan | 8.00 | 7.50 | 7.00 | 7.50 |
| 17 | SF | As December Falls | As December Falls | 6.00 | 6.25 | 3.75 | 6.50 | nan | 6.00 | nan | 5.75 | 6.00 |
| 16 | MJ | MisterWives | Our Own House | 6.50 | nan | 5.75 | 8.25 | nan | 8.00 | 6.25 | 6.75 | 7.50 |
| 15 | RW | Live | Throwing Copper | 5.75 | 6.25 | 5.75 | 4.75 | nan | nan | 6.50 | 6.00 | 5.00 |
| 14 | JP | Post Malone | Hollywood's Bleeding | nan | 5.75 | 4.25 | 5.25 | nan | 6.00 | 4.75 | 5.25 | 4.50 |
| 13 | TL | Grimes | Art Angels | 6.00 | 7.25 | 6.00 | 8.50 | nan | 7.50 | 4.75 | nan | 7.50 |
| 12 | MT | IDLES | Joy as an Act of Resistance | 7.00 | 6.75 | nan | 5.25 | nan | 5.75 | 6.75 | 6.50 | 6.50 |
| 11 | WS | Every Time I Die | Radical | 6.25 | 7.00 | 6.75 | 3.00 | nan | 5.75 | 6.50 | 7.50 | nan |
| 10 | RL | Sigur RΓ³s | ( ) | 5.50 | 5.75 | 3.00 | nan | nan | 5.25 | 6.50 | 7.50 | 6.50 |
| 9 | SF | Newton Faulkner | Hand Built by Robots | 5.50 | 6.00 | 3.50 | 6.50 | nan | 5.75 | nan | 3.75 | 4.50 |
| 8 | RS | Linkin Park | The Hunting Party | 5.00 | 6.75 | 3.00 | 6.25 | nan | 6.75 | 6.75 | 6.75 | 3.00 |
| 7 | MJ | Electric Six | Fire | 6.75 | nan | 8.50 | 4.75 | nan | 7.75 | 7.25 | 6.50 | 7.00 |
| 6 | RW | Tracy Chapman | Tracy Chapman | 7.50 | 7.50 | 8.00 | 7.50 | nan | nan | 7.25 | 7.25 | 7.50 |
| 5 | JP | Kendrick Lamar | Mr. Morale & the Big Steppers | nan | 7.00 | 4.75 | 5.00 | nan | 4.75 | 4.25 | 6.75 | 6.00 |
| 4 | TL | Talk Talk | The Colour of Spring | 6.75 | 6.50 | 5.50 | 7.25 | nan | 6.00 | 7.00 | nan | 6.75 |
| 3 | MT | Jungle | Volcano | 8.00 | 6.00 | nan | 7.00 | nan | 5.75 | 5.75 | 5.75 | 6.75 |
| 2 | WS | The Black Queen | Fever Daydream | 4.75 | 6.75 | 3.00 | 4.25 | nan | 6.00 | 5.50 | 5.25 | nan |
| 1 | RL | M83 | Before the Dawn Heals Us | 5.75 | 6.00 | 5.00 | nan | 5.00 | 6.50 | 6.00 | 6.25 | 6.00 |
Summary ScoresΒΆ
| # | From | Artist | Album | Genre | Year | AVG | MED | MAX | MIN | SUM | STD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | MT | Barry Can't Swim | Loner | Dance | 2025 | 7.00 | 7.25 | 7.75 | 6.00 | 21.00 | 0.90 |
| 87 | WS | Joey Valence & Brae | NO HANDS | Hip Hop | 2024 | 6.69 | 6.75 | 7.00 | 6.25 | 26.75 | 0.31 |
| 86 | RL | FM-84 | Atlas | Electronic | 2016 | 7.20 | 7.50 | 7.75 | 6.00 | 36.00 | 0.74 |
| 85 | SF | Meat Loaf | Bat Out of Hell | Rock | 1974 | 7.20 | 7.25 | 8.25 | 6.00 | 36.00 | 0.87 |
| 84 | MJ | Bon Jovi | New Jersey | Rock | 1988 | 6.31 | 6.38 | 6.50 | 6.00 | 25.25 | 0.24 |
| 83 | RW | Five | Five | Pop | 1998 | 3.81 | 3.50 | 6.25 | 2.00 | 15.25 | 1.82 |
| 82 | JP | George Michael | Older | R&B | 1996 | 6.15 | 5.75 | 7.50 | 4.50 | 30.75 | 1.23 |
| 81 | TL | Kate Bush | Hounds of Love | New Wave | 1985 | 6.95 | 7.00 | 7.75 | 6.25 | 34.75 | 0.60 |
| 80 | MT | 50 Cent | Get Rich or Die Tryin' | Hip Hop | 2003 | 6.44 | 6.38 | 7.00 | 6.00 | 25.75 | 0.52 |
| 79 | WS | Nickelback | Silver Side Up | Hard Rock | 2001 | 6.35 | 7.25 | 7.75 | 4.00 | 31.75 | 1.65 |
| 78 | RL | Keane | Hopes and Fears | Alt. Rock | 2004 | 6.95 | 7.00 | 7.25 | 6.50 | 34.75 | 0.33 |
| 77 | SF | Bowling for Soup | Let's Do It For Johnny | Pop Punk | 2000 | 6.00 | 6.00 | 6.25 | 5.50 | 30.00 | 0.31 |
| 76 | MJ | Late of the Pier | Fantasy Black Channel | Rock | 2008 | 6.62 | 6.62 | 7.75 | 5.50 | 26.50 | 0.97 |
| 75 | RW | Maroon 5 | Songs About Jane | Pop Rock | 2002 | 5.56 | 5.62 | 6.00 | 5.00 | 22.25 | 0.43 |
| 74 | JP | Hundred Reasons | Ideas About Our Station | Rock | 2002 | 6.30 | 6.75 | 6.75 | 5.25 | 31.50 | 0.67 |
| 73 | TL | The Junior Varsity | Wide Eyed | Alternative | 2005 | 6.10 | 6.50 | 6.50 | 5.25 | 30.50 | 0.58 |
| 72 | MT | The Twang | Love It When I Feel Like This | Indie Rock | 2007 | 5.44 | 5.62 | 6.25 | 4.25 | 21.75 | 0.85 |
| 71 | WS | La Dispute | Somewhere at the Bottom of the River Between Vega and Altair | Post-hardcore | 2008 | 6.69 | 6.62 | 7.25 | 6.25 | 26.75 | 0.52 |
| 70 | RL | Mylo | Destroy Rock and Roll | Electronic | 2004 | 6.54 | 6.38 | 7.75 | 5.50 | 39.25 | 0.91 |
| 69 | SF | Tina Turner | Foreign Affair | Pop | 1989 | 7.17 | 7.25 | 7.50 | 6.50 | 43.00 | 0.34 |
| 68 | MJ | Babymetal | Babymetal | Metal | 2014 | 7.62 | 7.75 | 8.25 | 6.75 | 45.75 | 0.56 |
| 67 | RW | Nina Simone | I Put a Spell on You | Jazz | 1965 | 7.29 | 7.12 | 8.25 | 6.75 | 43.75 | 0.53 |
| 66 | JP | N.E.R.D. | In Search Of... | Hip Hop | 2001 | 6.29 | 6.38 | 7.50 | 4.75 | 37.75 | 0.91 |
| 65 | TL | Janelle MonΓ‘e | Dirty Computer | R&B | 2018 | 6.93 | 7.00 | 8.00 | 5.75 | 48.50 | 0.67 |
| 64 | MT | Idris Muhammad | Turn This Mutha Out | Jazz | 1977 | 6.93 | 7.00 | 7.00 | 6.50 | 48.50 | 0.19 |
| 63 | WS | Thundercat | Drunk | R&B | 2017 | 5.04 | 4.75 | 6.75 | 4.00 | 30.25 | 1.04 |
| 62 | RL | Gallant | Ology | R&B | 2016 | 6.35 | 6.50 | 7.00 | 5.00 | 31.75 | 0.82 |
| 61 | SF | Led Zeppelin | Led Zeppelin IV | Rock | 1971 | 6.61 | 7.00 | 7.00 | 5.75 | 46.25 | 0.59 |
| 60 | MJ | Basement Jaxx | Remedy | Electronic | 1999 | 6.33 | 6.25 | 6.75 | 6.00 | 38.00 | 0.38 |
| 59 | RW | Simon & Garfunkel | Bridge Over Troubled Water | Folk Rock | 1970 | 6.58 | 6.75 | 7.75 | 5.25 | 39.50 | 0.86 |
| 58 | JP | Friendly Fires | Friendly Fires | Indie Rock | 2008 | 6.29 | 6.00 | 7.50 | 5.50 | 37.75 | 0.71 |
| 57 | TL | Peter Gabriel | So | New Wave | 1986 | 7.17 | 7.50 | 8.00 | 5.50 | 43.00 | 0.92 |
| 56 | MT | Skrillex | Fuck U Skrillex | Dubstep | 2025 | 6.96 | 6.88 | 7.75 | 6.50 | 41.75 | 0.49 |
| 55 | WS | Frank Ocean | Blonde | R&B | 2016 | 6.00 | 6.12 | 6.75 | 5.00 | 36.00 | 0.65 |
| 54 | RL | Jay Burnett | Deeper Shades of Euphoria | Dance | 2003 | 5.90 | 6.00 | 6.25 | 5.50 | 29.50 | 0.29 |
| 53 | SF | The Mad Capsule Markets | Osc-Dis | Digital Hardcore | 1999 | 6.00 | 6.00 | 6.75 | 4.00 | 42.00 | 0.98 |
| 52 | MJ | The Naked and Famous | Passive Me, Aggressive You | Indietronica | 2010 | 7.20 | 7.25 | 8.00 | 6.00 | 36.00 | 0.78 |
| 51 | RW | Shania Twain | Come On Over | Country Pop | 1997 | 6.75 | 7.00 | 7.25 | 5.75 | 40.50 | 0.55 |
| 50 | JP | The Temper Trap | Conditions | Rock | 2009 | 6.08 | 5.88 | 6.75 | 5.50 | 36.50 | 0.54 |
| 49 | TL | Children of Bodom | Hate Crew Deathroll | Metal | 2003 | 7.38 | 7.12 | 9.00 | 6.25 | 44.25 | 1.01 |
| 48 | MT | Fontaines D.C. | Skinty Fia | Indie Rock | 2022 | 5.71 | 6.00 | 6.75 | 4.00 | 34.25 | 0.93 |
| 47 | WS | Spiritbox | Eternal Blue | Metalcore | 2021 | 6.54 | 6.50 | 7.00 | 6.25 | 39.25 | 0.29 |
| 46 | RL | CΕur de pirate | CΕur de pirate | Pop | 2008 | 6.92 | 6.88 | 7.25 | 6.50 | 41.50 | 0.30 |
| 45 | SF | Sum 41 | All Killer No Filler | Pop Punk | 2001 | 7.67 | 7.50 | 8.00 | 7.50 | 46.00 | 0.26 |
| 44 | MJ | Run the Jewels | Run the Jewels | Hip Hop | 2013 | 6.33 | 6.75 | 7.00 | 5.25 | 38.00 | 0.86 |
| 43 | RW | Highly Suspect | Mister Asylum | Rock | 2015 | 7.17 | 7.12 | 8.00 | 6.75 | 43.00 | 0.47 |
| 42 | JP | Raleigh Ritchie | You're A Man Now, Boy | R&B | 2016 | 5.96 | 6.25 | 7.00 | 4.50 | 41.75 | 1.06 |
| 41 | TL | Jack's Mannequin | Everything in Transit | Pop Rock | 2005 | 7.29 | 7.00 | 9.00 | 5.75 | 43.75 | 1.16 |
| 40 | MT | SBTRKT | SBTRKT | Electronic | 2011 | 5.88 | 5.88 | 6.50 | 5.25 | 35.25 | 0.61 |
| 39 | WS | Benjamin Clementine | At Least For Now | Alternative | 2015 | 6.00 | 6.00 | 7.25 | 5.00 | 36.00 | 0.76 |
| 38 | RL | Porter Robinson | Worlds | Electronic | 2014 | 7.17 | 7.25 | 7.75 | 6.50 | 43.00 | 0.47 |
| 37 | SF | Suburban Legends | Dance Like Nobody's Watching | Pop Rock | 2006 | 5.79 | 5.88 | 6.75 | 5.00 | 34.75 | 0.70 |
| 36 | MJ | House of Protection | GALORE | Rock | 2024 | 7.07 | 7.00 | 7.75 | 6.50 | 49.50 | 0.47 |
| 35 | RW | Dolly Parton | Jolene | Country | 1974 | 6.61 | 6.75 | 7.25 | 5.75 | 46.25 | 0.61 |
| 34 | JP | The Backseat Lovers | Elevator Days | Rock | 2018 | 6.32 | 6.25 | 6.75 | 6.00 | 44.25 | 0.24 |
| 33 | TL | Funeral for a Friend | Seven Ways to Scream Your Name | Post-hardcore | 2003 | 6.83 | 6.75 | 7.75 | 6.00 | 41.00 | 0.61 |
| 32 | RS | Fightstar | They Liked You Better When You Were Dead | Rock | 2005 | 6.41 | 6.38 | 7.25 | 5.75 | 51.25 | 0.52 |
| 31 | MT | Parcels | Hideout | Pop | 2017 | 6.29 | 6.25 | 7.00 | 5.75 | 44.00 | 0.44 |
| 30 | WS | Devil Sold His Soul | Belong βͺ Betray | Metalcore | 2014 | 7.08 | 6.88 | 8.25 | 6.25 | 42.50 | 0.86 |
| 29 | RL | Bad Rabbits | Stick Up Kids | Pop | 2009 | 6.11 | 6.00 | 6.75 | 5.50 | 42.75 | 0.56 |
| 28 | SF | Foo Fighters | Foo Fighters | Rock | 1995 | 6.14 | 6.00 | 7.50 | 4.50 | 43.00 | 0.99 |
| 27 | RS | Alien Ant Farm | truANT | Rock | 2003 | 5.97 | 6.00 | 7.00 | 4.50 | 47.75 | 0.76 |
| 26 | MJ | Talking Heads | Remain in Light | New Wave | 1980 | 6.79 | 7.00 | 7.50 | 6.00 | 47.50 | 0.55 |
| 25 | RW | Griff | Vertigo | Pop | 2024 | 6.39 | 6.50 | 7.50 | 5.50 | 44.75 | 0.61 |
| 24 | JP | Childish Gambino | Bando Stone & The New World | Hip Hop | 2024 | 6.43 | 6.25 | 7.75 | 4.50 | 45.00 | 1.13 |
| 23 | TL | Chicane | Giants | Dance | 2010 | 6.61 | 6.50 | 8.00 | 5.50 | 46.25 | 1.02 |
| 22 | MT | Tom Misch | Geography | Alternative | 2018 | 6.57 | 6.75 | 7.25 | 6.00 | 46.00 | 0.45 |
| 21 | WS | Sleep Token | Take Me Back to Eden | Metal | 2023 | 5.58 | 5.38 | 7.00 | 4.50 | 33.50 | 0.85 |
| 20 | RL | Joe Satriani | Surfing with the Alien | Rock | 1987 | 5.64 | 5.50 | 7.00 | 5.00 | 39.50 | 0.70 |
| 19 | RS | The Wildhearts | Earth vs the Wildhearts | Rock | 1993 | 5.12 | 5.12 | 6.25 | 4.00 | 41.00 | 0.96 |
| 18 | RS | Beartooth | The Surface | Metalcore | 2023 | 7.28 | 7.50 | 8.00 | 6.50 | 58.25 | 0.49 |
| 17 | SF | As December Falls | As December Falls | Rock | 2019 | 5.75 | 6.00 | 6.50 | 3.75 | 40.25 | 0.91 |
| 16 | MJ | MisterWives | Our Own House | Pop Rock | 2015 | 7.00 | 6.75 | 8.25 | 5.75 | 49.00 | 0.94 |
| 15 | RW | Live | Throwing Copper | Rock | 1994 | 5.71 | 5.75 | 6.50 | 4.75 | 40.00 | 0.64 |
| 14 | JP | Post Malone | Hollywood's Bleeding | Hip Hop | 2019 | 5.11 | 5.25 | 6.00 | 4.25 | 35.75 | 0.64 |
| 13 | TL | Grimes | Art Angels | Pop | 2015 | 6.79 | 7.25 | 8.50 | 4.75 | 47.50 | 1.26 |
| 12 | MT | IDLES | Joy as an Act of Resistance | Punk | 2018 | 6.36 | 6.50 | 7.00 | 5.25 | 44.50 | 0.63 |
| 11 | WS | Every Time I Die | Radical | Metalcore | 2021 | 6.11 | 6.50 | 7.50 | 3.00 | 42.75 | 1.48 |
| 10 | RL | Sigur RΓ³s | ( ) | Post Rock | 2002 | 5.71 | 5.75 | 7.50 | 3.00 | 40.00 | 1.42 |
| 9 | SF | Newton Faulkner | Hand Built by Robots | Pop Rock | 2007 | 5.07 | 5.50 | 6.50 | 3.50 | 35.50 | 1.16 |
| 8 | RS | Linkin Park | The Hunting Party | Rock | 2014 | 5.53 | 6.50 | 6.75 | 3.00 | 44.25 | 1.67 |
| 7 | MJ | Electric Six | Fire | Rock | 2003 | 6.93 | 7.00 | 8.50 | 4.75 | 48.50 | 1.17 |
| 6 | RW | Tracy Chapman | Tracy Chapman | Roots Rock | 1988 | 7.50 | 7.50 | 8.00 | 7.25 | 52.50 | 0.25 |
| 5 | JP | Kendrick Lamar | Mr. Morale & the Big Steppers | Hip Hop | 2022 | 5.50 | 5.00 | 7.00 | 4.25 | 38.50 | 1.08 |
| 4 | TL | Talk Talk | The Colour of Spring | New Wave | 1986 | 6.54 | 6.75 | 7.25 | 5.50 | 45.75 | 0.60 |
| 3 | MT | Jungle | Volcano | Electronic | 2023 | 6.43 | 6.00 | 8.00 | 5.75 | 45.00 | 0.86 |
| 2 | WS | The Black Queen | Fever Daydream | Electronic | 2016 | 5.07 | 5.25 | 6.75 | 3.00 | 35.50 | 1.22 |
| 1 | RL | M83 | Before the Dawn Heals Us | Electronic | 2005 | 5.81 | 6.00 | 6.50 | 5.00 | 46.50 | 0.55 |
AggregationsΒΆ
Average Scores by AdvocateΒΆ
| From | Albums | AVG | MAX | MED | MIN | SUM |
|---|---|---|---|---|---|---|
| JP | 10 | 6.04 | 7.05 | 5.98 | 4.90 | 37.95 |
| MJ | 10 | 6.82 | 7.62 | 6.88 | 5.85 | 40.40 |
| MT | 11 | 6.36 | 7.11 | 6.41 | 5.57 | 37.07 |
| RL | 11 | 6.39 | 7.16 | 6.43 | 5.45 | 38.59 |
| RS | 5 | 6.06 | 7.05 | 6.30 | 4.75 | 48.50 |
| RW | 10 | 6.34 | 7.28 | 6.36 | 5.47 | 38.77 |
| SF | 10 | 6.34 | 7.10 | 6.44 | 5.20 | 39.67 |
| TL | 10 | 6.86 | 7.97 | 6.94 | 5.65 | 42.52 |
| WS | 11 | 6.10 | 7.20 | 6.18 | 4.86 | 34.64 |
Average Scores by DecadeΒΆ
| Decade | Albums | JP | MJ | MT | RL | RS | RW | SF | TL | WS | AVG | MED | MAX | MIN | SUM | STD |
